
In August 2026, the search campaign spent $847 for 22 clicks ($38.52 avg CPC) and 1 lead at $847 cost per lead. Repair took the most spend ($542, 13 clicks). Repair drove the most conversions (1).
| Date | Spend | Impr | Clicks | CTR | CPC | Leads | Conv | CPL | Appts | Sales | Revenue |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat, Aug 1 | $0.00 | 0 | 0 | — | — | 0 | — | — | 0 | 0 | — |
| Sun, Aug 2 | $0.00 | 0 | 0 | — | — | 0 | — | — | 0 | 0 | — |
| Mon, Aug 3 | $164.61 | 79 | 4 | 5.1% | $41.15 | 0 | 0.0% | — | 0 | 0 | — |
| Tue, Aug 4 | $118.56 | 38 | 3 | 7.9% | $39.52 | 0 | 0.0% | — | 0 | 0 | — |
| Wed, Aug 5 | $72.92 | 96 | 2 | 2.1% | $36.46 | 1 | 50.0% | $72.92 | 0 | 0 | — |
| Thu, Aug 6 | $147.49 | 88 | 4 | 4.5% | $36.87 | 0 | 0.0% | — | 0 | 0 | — |
| Fri, Aug 7 | $89.68 | 25 | 2 | 8.0% | $44.84 | 0 | 0.0% | — | 0 | 0 | — |
| Sat, Aug 8 | $0.00 | 0 | 0 | — | — | 0 | — | — | 0 | 0 | — |
| Sun, Aug 9 | $0.00 | 0 | 0 | — | — | 0 | — | — | 0 | 0 | — |
| Mon, Aug 10 | $138.16 | 146 | 4 | 2.7% | $34.54 | 0 | 0.0% | — | 0 | 0 | — |
| Tue, Aug 11 | $115.96 | 12 | 3 | 25.0% | $38.65 | 0 | 0.0% | — | 0 | 0 | — |
| Wed, Aug 12 | $0.00 | 0 | 0 | — | — | 0 | — | — | 0 | 0 | — |
| Thu, Aug 13 | $0.00 | 0 | 0 | — | — | 0 | — | — | 0 | 0 | — |
| Fri, Aug 14 | $0.00 | 0 | 0 | — | — | 0 | — | — | 0 | 0 | — |
| Sat, Aug 15 | $0.00 | 0 | 0 | — | — | 0 | — | — | 0 | 0 | — |
| Sun, Aug 16 | $0.00 | 0 | 0 | — | — | 0 | — | — | 0 | 0 | — |
| Mon, Aug 17 | $0.00 | 0 | 0 | — | — | 0 | — | — | 0 | 0 | — |
| Tue, Aug 18 | $0.00 | 0 | 0 | — | — | 0 | — | — | 0 | 0 | — |
| Wed, Aug 19 | $0.00 | 0 | 0 | — | — | 0 | — | — | 0 | 0 | — |
| Thu, Aug 20 | $0.00 | 0 | 0 | — | — | 0 | — | — | 0 | 0 | — |
| Fri, Aug 21 | $0.00 | 0 | 0 | — | — | 0 | — | — | 0 | 0 | — |
| Sat, Aug 22 | $0.00 | 0 | 0 | — | — | 0 | — | — | 0 | 0 | — |
| Sun, Aug 23 | $0.00 | 0 | 0 | — | — | 0 | — | — | 0 | 0 | — |
| Mon, Aug 24 | $0.00 | 0 | 0 | — | — | 0 | — | — | 0 | 0 | — |
| Tue, Aug 25 | $0.00 | 0 | 0 | — | — | 0 | — | — | 0 | 0 | — |
| Wed, Aug 26 | $0.00 | 0 | 0 | — | — | 0 | — | — | 0 | 0 | — |
| Thu, Aug 27 | $0.00 | 0 | 0 | — | — | 0 | — | — | 0 | 0 | — |
| Fri, Aug 28 | $0.00 | 0 | 0 | — | — | 0 | — | — | 0 | 0 | — |
| Sat, Aug 29 | $0.00 | 0 | 0 | — | — | 0 | — | — | 0 | 0 | — |
| Sun, Aug 30 | $0.00 | 0 | 0 | — | — | 0 | — | — | 0 | 0 | — |
| Mon, Aug 31 | $0.00 | 0 | 0 | — | — | 0 | — | — | 0 | 0 | — |
| Ad Group | Spend | Impr | Clicks | CTR | CPC | Conv |
|---|---|---|---|---|---|---|
| Repair | $541.56 | 352 | 13 | 3.7% | $41.66 | 1 |
| Maintenance | $158.37 | 92 | 4 | 4.3% | $39.59 | — |
| Installations | $147.45 | 40 | 5 | 12.5% | $29.49 | — |
In August 2026, the search campaign spent $949 for 22 clicks ($43.14 avg CPC) and 1 lead at $949 cost per lead. Ocala-Repair took the most spend ($856, 19 clicks). Ocala-Repair drove the most conversions (1).
| Date | Spend | Impr | Clicks | CTR | CPC | Leads | Conv | CPL | Appts | Sales | Revenue |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon, Aug 3 | $148.88 | 104 | 3 | 2.9% | $49.63 | 0 | 0.0% | — | 0 | 0 | — |
| Tue, Aug 4 | $145.33 | 66 | 3 | 4.5% | $48.44 | 0 | 0.0% | — | 0 | 0 | — |
| Wed, Aug 5 | $125.46 | 50 | 3 | 6.0% | $41.82 | 0 | 0.0% | — | 0 | 0 | — |
| Thu, Aug 6 | $61.46 | 252 | 2 | 0.8% | $30.73 | 0 | 0.0% | — | 0 | 0 | — |
| Fri, Aug 7 | $181.23 | 35 | 4 | 11.4% | $45.31 | 0 | 0.0% | — | 0 | 0 | — |
| Mon, Aug 10 | $52.17 | 26 | 2 | 7.7% | $26.09 | 1 | 50.0% | $52.17 | 0 | 0 | — |
| Tue, Aug 11 | $49.55 | 11 | 1 | 9.1% | $49.55 | 0 | 0.0% | — | 0 | 0 | — |
| Wed, Aug 12 | $135.70 | 26 | 3 | 11.5% | $45.23 | 0 | 0.0% | — | 0 | 0 | — |
| Thu, Aug 13 | $49.32 | 19 | 1 | 5.3% | $49.32 | 0 | 0.0% | — | 0 | 0 | — |
| Ad Group | Spend | Impr | Clicks | CTR | CPC | Conv |
|---|---|---|---|---|---|---|
| Ocala-Repair | $855.92 | 477 | 19 | 4.0% | $45.05 | 1 |
| Ocala-Maintenance | $58.35 | 55 | 2 | 3.6% | $29.18 | — |
| Ocala-Install | $34.83 | 57 | 1 | 1.8% | $34.83 | — |